<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurotherm Products and Solutions Blog</title>
	<atom:link href="http://blog.eurotherm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eurotherm.com</link>
	<description>All the latest about Eurotherm product releases, news and events, and solutions for the Heat Treat, Plastics and Glass Industries</description>
	<lastBuildDate>Wed, 16 May 2012 13:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iTools 8.70 released</title>
		<link>http://blog.eurotherm.com/itools-8-70-released/</link>
		<comments>http://blog.eurotherm.com/itools-8-70-released/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:29:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[eurotherm]]></category>
		<category><![CDATA[Eurotherm Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iTools]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1534</guid>
		<description><![CDATA[<p>The latest version of iTools can now be downloaded from the <a title="iTools software download" href="http://www.eurotherm.com/products/controllers/itools/">Eurotherm website</a>.</p>
<p>Version 8.70 now includes the new <a title="Eurotherm Piccolo Controllers" href="http://www.eurotherm.com/products/controllers/piccolo-controller/">piccolo range of controllers</a>, with support added for the P104, P108 and P116 controllers, version 1.00.</p>
<p>The upgrade also fixes &#8230; <a href="http://blog.eurotherm.com/itools-8-70-released/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>The latest version of iTools can now be downloaded from the <a title="iTools software download" href="http://www.eurotherm.com/products/controllers/itools/">Eurotherm website</a>.</p>
<p>Version 8.70 now includes the new <a title="Eurotherm Piccolo Controllers" href="http://www.eurotherm.com/products/controllers/piccolo-controller/">piccolo range of controllers</a>, with support added for the P104, P108 and P116 controllers, version 1.00.</p>
<p>The upgrade also fixes possible comms errors. iTools 8.68 introduced a problem whereby occasional non-critical communications errors could occur leading to loss of information such as layout data used by the Graphical Wiring Editor. This is resolved in iTools 8.70.</p>
<p>iTools is a complete engineering studio for configuration, data logging, communications and monitoring software. It is designed to aid configuration of all <a title="Eurotherm 2000 Series Temperature Controllers" href="http://www.eurotherm.com/products/controllers/2000-series-temperature-process-controllers/">2000</a> and <a title="3000 Series Temperature Controllers" href="http://www.eurotherm.com/products/controllers/3000-series-temperature-process-controllers/">3000</a> series and Mini8® controllers while it also provides runtime monitoring of the <a title="6000 Series Recorders from Eurotherm" href="http://www.eurotherm.com/products/recorders/graphic-recorders/6000/">6000 Series</a> graphic recorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/itools-8-70-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Treat Industry updates &#8211; Google Alerts Part III</title>
		<link>http://blog.eurotherm.com/heat-treat-industry-updates-part-iii/</link>
		<comments>http://blog.eurotherm.com/heat-treat-industry-updates-part-iii/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:23:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[heat treatment]]></category>
		<category><![CDATA[Heat Treatment & Beyond]]></category>
		<category><![CDATA[eurotherm]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[heat treat]]></category>
		<category><![CDATA[Invensys Eurotherm]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1524</guid>
		<description><![CDATA[<p>In Part I and Part II we looked at ways of using Linkedin to connect with people, ask and answer questions, and monitor relevant information in the Heat Treat Industry.</p>
<p>Part III looks at the Google Alerts tool and how &#8230; <a href="http://blog.eurotherm.com/heat-treat-industry-updates-part-iii/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>In Part I and Part II we looked at ways of using Linkedin to connect with people, ask and answer questions, and monitor relevant information in the Heat Treat Industry.</p>
<p>Part III looks at the Google Alerts tool and how you can use this to keep updated about the latest developments in the Heat Treat / Heat Treatment Industry.</p>
<p>To access Google alerts and refine your search criteria, follow this simple 3 step process</p>
<p>1. Go to <a title="google alerts" href="http://www.google.com/alerts">www.google.com/alerts</a></p>
<p>2. In the search query put the information you want to find in quotes eg. &#8220;Heat Treatment&#8221; &#8211; this might produce some results that you are not interested in. To remove these, add -(minus sign) to information you want to avoid, eg. -&#8221;milk&#8217; or -&#8221;bed bugs&#8221; etc.</p>
<p>3. Enter the email address or feed where you want this information to be sent</p>
<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/google-alerts-targeting.jpg"><img class="alignleft size-full wp-image-1525" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/google-alerts-targeting.jpg" alt="" width="459" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/heat-treat-industry-updates-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Treat Industry updates &#8211; Linkedin Part II</title>
		<link>http://blog.eurotherm.com/heat-treat-industry-updates-part-ii/</link>
		<comments>http://blog.eurotherm.com/heat-treat-industry-updates-part-ii/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:09:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[heat treatment]]></category>
		<category><![CDATA[Heat Treatment & Beyond]]></category>
		<category><![CDATA[eurotherm]]></category>
		<category><![CDATA[heat treat]]></category>
		<category><![CDATA[Invensys Eurotherm]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1520</guid>
		<description><![CDATA[<p>In Part I we looked at an overview of Linkedin and touched on the use of Groups in the Heat Treat Industry. The growing number of groups (now over 50 for Heat Treat and Heat Treatment alone) makes it difficult &#8230; <a href="http://blog.eurotherm.com/heat-treat-industry-updates-part-ii/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>In Part I we looked at an overview of Linkedin and touched on the use of Groups in the Heat Treat Industry. The growing number of groups (now over 50 for Heat Treat and Heat Treatment alone) makes it difficult to keep up with everything that is being discussed across the Industry.</p>
<p>Part II is intended to show a quick way of looking across all of those groups.</p>
<p>Step 1. Enter Heat Treat or Heat Treatment in the Updates section to the top right of the Linkedin page</p>
<p>Step 2. Highlight Groups on the  Update Type option &#8211; bottom left of page</p>
<p>These two steps will then show the latest updates across all relevant groups in the main window (see below).</p>
<p>Part III in this series of Industry updates will look at how to optimize the Google Alerts tool and remove unwanted information from your Heat Treat or Heat Treatment search.</p>
<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/linkedin-update-tool.jpg"><img class="alignleft size-full wp-image-1521" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/linkedin-update-tool.jpg" alt="" width="891" height="725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/heat-treat-industry-updates-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Treat Industry updates &#8211; Linkedin Part I</title>
		<link>http://blog.eurotherm.com/heat-treat-industry-updates-linkedin-part-i/</link>
		<comments>http://blog.eurotherm.com/heat-treat-industry-updates-linkedin-part-i/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:09:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[heat treatment]]></category>
		<category><![CDATA[Heat Treatment & Beyond]]></category>
		<category><![CDATA[eurotherm]]></category>
		<category><![CDATA[heat treat]]></category>
		<category><![CDATA[Invensys Eurotherm]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1514</guid>
		<description><![CDATA[<p>Linkedin <a title="linkedin" href="http://www.linkedin.com">www.linkedin.com</a> now attracts over 150 million members from data released in February this year. A quick search on this network produces 3,719 people who have involvement in Heat Treat or Heat Treatment in the US.</p>
<p>Linkedin is a great &#8230; <a href="http://blog.eurotherm.com/heat-treat-industry-updates-linkedin-part-i/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Linkedin <a title="linkedin" href="http://www.linkedin.com">www.linkedin.com</a> now attracts over 150 million members from data released in February this year. A quick search on this network produces 3,719 people who have involvement in Heat Treat or Heat Treatment in the US.</p>
<p>Linkedin is a great resource for connecting to people, providing a platform for asking and answering questions, and allows you to monitor the latest discussions in a variety of Industries.</p>
<p>The Groups section allows you to search for Industry communities that are discussing real and relevant issues. There are currently over 50 groups that can be searched using &#8220;Heat Treatment&#8221; or &#8220;Heat Treat&#8221;</p>
<p>One example of a Heat Treatment group is the &#8220;Heat Treatment and Beyond&#8221; group. This group has close to 600 members and is intended to be a news source (and discussion) about Heat Treatment. Relevant Heat Treat &#8220;twitter&#8221; feeds are used to populate the discussion board in near real-time and these are supplemented by members discussions and questions.</p>
<p>In Part II we will look at ways to search for Industry updates across all groups.</p>
<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/Heat-Treatment-and-Beyond-on-linkedin.jpg"><img class="alignleft size-large wp-image-1515" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/Heat-Treatment-and-Beyond-on-linkedin-1024x620.jpg" alt="" width="640" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/heat-treat-industry-updates-linkedin-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invensys-Eurotherm Glass Brochure now available in Russian Language</title>
		<link>http://blog.eurotherm.com/the-invensys-eurotherm-glass-brochure-now-available-in-russian-language/</link>
		<comments>http://blog.eurotherm.com/the-invensys-eurotherm-glass-brochure-now-available-in-russian-language/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:54:13 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Hot Glass News]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1508</guid>
		<description><![CDATA[<p>Find our Russian language brochure here: <a href="http://www.eurotherm.co.uk/downloads/documents/multi-language-document-library/?assetdet2108773=62568">http://www.eurotherm.co.uk/downloads/documents/multi-language-document-library/?assetdet2108773=62568</a>&#8230; <a href="http://blog.eurotherm.com/the-invensys-eurotherm-glass-brochure-now-available-in-russian-language/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Find our Russian language brochure here: <a href="http://www.eurotherm.co.uk/downloads/documents/multi-language-document-library/?assetdet2108773=62568">http://www.eurotherm.co.uk/downloads/documents/multi-language-document-library/?assetdet2108773=62568</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/the-invensys-eurotherm-glass-brochure-now-available-in-russian-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invensys-Eurotherm at Glassman Mexico</title>
		<link>http://blog.eurotherm.com/invensys-eurotherm-at-glassman-mexico/</link>
		<comments>http://blog.eurotherm.com/invensys-eurotherm-at-glassman-mexico/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:48:37 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Hot Glass News]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1499</guid>
		<description><![CDATA[<p>Glassman Mexico will take place May 15th and 16th. My colleague Luis Trejo will present an interesting paper on the latest glass furnace electrical boosting system&#8217;s innovations. Find more info at: <a href="http://www.glassmanevents.com/latin-america/conference">http://www.glassmanevents.com/latin-america/conference</a></p>
<p>Find a pdf of the paper here: <a href="http://www.eurotherm.co.uk/EasySiteWeb/GatewayLink.aspx?alId=60267">http://www.eurotherm.co.uk/EasySiteWeb/GatewayLink.aspx?alId=60267</a>&#8230; <a href="http://blog.eurotherm.com/invensys-eurotherm-at-glassman-mexico/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Glassman Mexico will take place May 15th and 16th. My colleague Luis Trejo will present an interesting paper on the latest glass furnace electrical boosting system&#8217;s innovations. Find more info at: <a href="http://www.glassmanevents.com/latin-america/conference">http://www.glassmanevents.com/latin-america/conference</a></p>
<p>Find a pdf of the paper here: <a href="http://www.eurotherm.co.uk/EasySiteWeb/GatewayLink.aspx?alId=60267">http://www.eurotherm.co.uk/EasySiteWeb/GatewayLink.aspx?alId=60267</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/invensys-eurotherm-at-glassman-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Water Exploration and Eurotherm 3000 Controllers and Indicators</title>
		<link>http://blog.eurotherm.com/deep-water-exploration-and-eurotherm-3000-controllers-and-indicators/</link>
		<comments>http://blog.eurotherm.com/deep-water-exploration-and-eurotherm-3000-controllers-and-indicators/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:59:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[controller]]></category>
		<category><![CDATA[Heat Treatment & Beyond]]></category>
		<category><![CDATA[invensys eurotherm; eurotherm; 3000 controller; controls;]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1489</guid>
		<description><![CDATA[<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/32h8i.jpg"><img class="alignleft size-medium wp-image-1493" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/32h8i-300x143.jpg" alt="" width="300" height="143" /></a></p>
<p>Catch the Eurotherm products in this short clip &#8211; 46 seconds and 1 minute into the video. The Eurotherm 32H8i series devices are used to help control a process to test material for deep water exploration. (please note the video &#8230; <a href="http://blog.eurotherm.com/deep-water-exploration-and-eurotherm-3000-controllers-and-indicators/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/32h8i.jpg"><img class="alignleft size-medium wp-image-1493" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/32h8i-300x143.jpg" alt="" width="300" height="143" /></a></p>
<p>Catch the Eurotherm products in this short clip &#8211; 46 seconds and 1 minute into the video. The Eurotherm 32H8i series devices are used to help control a process to test material for deep water exploration. (please note the video is narrated in French).</p>
<p>Please click the following link to view the video</p>
<p><a href="http://videos.tf1.fr/jt-we/des-etres-vivants-venus-des-abysses-7120321.html" target="_blank">http://videos.tf1.fr/jt-we/des-etres-vivants-venus-des-abysses-7120321.html</a></p>
<p>For more information about Eurotherm controllers and indicators, please visit our website <a href="http://www.eurotherm.com/products/controllers/">http://www.eurotherm.com/products/controllers/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/deep-water-exploration-and-eurotherm-3000-controllers-and-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invensys-Eurotherm with Nakal will be present at World of Glass June 13-16 Moscow</title>
		<link>http://blog.eurotherm.com/invensys-eurotherm-with-nakal-will-be-present-at-world-of-glass-june-13-16-moscow/</link>
		<comments>http://blog.eurotherm.com/invensys-eurotherm-with-nakal-will-be-present-at-world-of-glass-june-13-16-moscow/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:18:57 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Hot Glass News]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1475</guid>
		<description><![CDATA[<p>Find more info at: <a href="http://ridjey.ru/en/index.php?view&#38;viid=18154">http://ridjey.ru/en/index.php?view&#38;viid=18154</a></p>
<p>Nakal: <a href="http://en.nakal.ru/">http://en.nakal.ru/</a></p>
<p>&#160;&#8230; <a href="http://blog.eurotherm.com/invensys-eurotherm-with-nakal-will-be-present-at-world-of-glass-june-13-16-moscow/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Find more info at: <a href="http://ridjey.ru/en/index.php?view&amp;viid=18154">http://ridjey.ru/en/index.php?view&amp;viid=18154</a></p>
<p>Nakal: <a href="http://en.nakal.ru/">http://en.nakal.ru/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/invensys-eurotherm-with-nakal-will-be-present-at-world-of-glass-june-13-16-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Treat Industry news! Bodycote plc acquires the heat treatment business of Curtiss-Wright Corporation</title>
		<link>http://blog.eurotherm.com/heat-treat-industry-news-bodycote-plc-acquires-the-heat-treatment-business-of-curtiss-wright-corporation/</link>
		<comments>http://blog.eurotherm.com/heat-treat-industry-news-bodycote-plc-acquires-the-heat-treatment-business-of-curtiss-wright-corporation/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:55:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[heat treatment]]></category>
		<category><![CDATA[Heat Treatment & Beyond]]></category>
		<category><![CDATA[bodycote]]></category>
		<category><![CDATA[eurotherm]]></category>
		<category><![CDATA[heat treat]]></category>
		<category><![CDATA[metal improvement company]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1466</guid>
		<description><![CDATA[<p>The latest press release on the Bodycote website www.bodycote.com (02 April 2012) describes the acquisition of the Heat Treat business (Metal Improvement Company*) of Curtiss-Wright Corp for $52m.</p>
<p>The addition of these nine sites will bring the Bodycote US Heat &#8230; <a href="http://blog.eurotherm.com/heat-treat-industry-news-bodycote-plc-acquires-the-heat-treatment-business-of-curtiss-wright-corporation/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>The latest press release on the Bodycote website www.bodycote.com (02 April 2012) describes the acquisition of the Heat Treat business (Metal Improvement Company*) of Curtiss-Wright Corp for $52m.</p>
<p>The addition of these nine sites will bring the Bodycote US Heat Treat sites to a total of 44. The 3 sites in Wichita give access to a number of Aerospace companies and the facility in Louisiana serves the oil and gas markets. The 5 sites in the north focus more on Automotive and General Engineering.</p>
<p>*Known for Shot and Laser peening, coatings and Heat Treat services,  the Metal Improvement Company is a subsidiary of the Curtiss-Wright Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/heat-treat-industry-news-bodycote-plc-acquires-the-heat-treatment-business-of-curtiss-wright-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Mobile Website (beta version) released for NPE2012</title>
		<link>http://blog.eurotherm.com/smartphone-mobile-website-beta-version-released-for-npe2012/</link>
		<comments>http://blog.eurotherm.com/smartphone-mobile-website-beta-version-released-for-npe2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:42:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Profiles in Plastic]]></category>
		<category><![CDATA[eurotherm]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[NPE2012]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Smartphone Website]]></category>

		<guid isPermaLink="false">http://blog.eurotherm.com/?p=1454</guid>
		<description><![CDATA[<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/mobile-eurotherm-website.png"><img class="alignleft size-medium wp-image-1455" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/mobile-eurotherm-website-224x300.png" alt="" width="224" height="300" /></a></p>
<p>Mobile Website just released for NPE2012 to help you check Eurotherm products on the move. Please view our beta version mobile website <a title="mobile.eurotherm.com" href="http://www.mobile.eurotherm.com" target="_blank">mobile.eurotherm.com </a>.</p>
<p>This site enables you to easily view the latest Eurotherm product information through your smartphone. From &#8230; <a href="http://blog.eurotherm.com/smartphone-mobile-website-beta-version-released-for-npe2012/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eurotherm.com/wp-content/uploads/2012/04/mobile-eurotherm-website.png"><img class="alignleft size-medium wp-image-1455" src="http://blog.eurotherm.com/wp-content/uploads/2012/04/mobile-eurotherm-website-224x300.png" alt="" width="224" height="300" /></a></p>
<p>Mobile Website just released for NPE2012 to help you check Eurotherm products on the move. Please view our beta version mobile website <a title="mobile.eurotherm.com" href="http://www.mobile.eurotherm.com" target="_blank">mobile.eurotherm.com </a>.</p>
<p>This site enables you to easily view the latest Eurotherm product information through your smartphone. From the front screen you can select a highlighted product (colored bars), or continue to scroll down to the Eurotherm Products section to view the complete list of Product categories.</p>
<p>We will be continuing to update this site over the coming weeks and will keep you advised on improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eurotherm.com/smartphone-mobile-website-beta-version-released-for-npe2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

